Origin airport
Cochin International
| IATA | COK |
|---|---|
| ICAO | VOCI |
| City | Kochi |
| Country | India |
| Timezone | Asia/Kolkata |
Get a native app experience! Install now for quick access and offline support.
Ready to book?
Compare live fares across 100+ airlines on our home search.
Kochi to Dubai flights connect Kerala's largest city with the United Arab Emirates' commercial hub, a route popular among Indian travelers for business, tourism, and employment. Multiple airlines operate daily services on this approximately 4-hour sector, spanning roughly 2,400 kilometers across the Arabian Sea. Both direct and connecting flights are available, catering to diverse schedules and budgets.
Prices last updated: 13 Jun 2026 23:02 UTC
| Date | Lowest fare | Airline | Stops |
|---|---|---|---|
| 2026-06-12 | ₹12,822 | G9 | Non Stop |
| 2026-06-13 | ₹19,519 | 6E | 1 Stop |
| 2026-06-14 | ₹21,411 | IX | Non Stop |
| 2026-06-15 | ₹23,273 | 6E | 1 Stop |
| 2026-06-16 | ₹18,513 | IX | 1 Stop |
| 2026-06-17 | ₹18,513 | IX | 1 Stop |
| 2026-06-18 | ₹18,035 | 6E | 1 Stop |
| 2026-06-19 | ₹17,888 | 6E | Non Stop |
Live prices change continuously. Confirm fare at booking.
| Origin | Kochi (COK) |
|---|---|
| Destination | Dubai (DXB) |
| Distance | 2,782 km |
| Typical duration | 4h 0m |
Cochin International
| IATA | COK |
|---|---|
| ICAO | VOCI |
| City | Kochi |
| Country | India |
| Timezone | Asia/Kolkata |
Dubai International
| IATA | DXB |
|---|---|
| ICAO | OMDB |
| City | Dubai |
| Country | United Arab Emirates |
| Timezone | Asia/Dubai |
Cities
Carriers currently mapped on this route on ACF Tourism include 6E, FZ, G9, IX, QR, SG.
The great-circle distance is approximately 2,782 km.
Typical non-stop duration is around 4h 00m. Connecting itineraries can be longer.
The lowest indicative fare in our 7-day snapshot is ₹12,821. Live prices change continuously — confirm at the time of booking.
Direct availability varies by airline and date. The fare table on this page indicates whether each option is non-stop or has connections.